Information | |
---|---|
Number 478 |
Rarity Epic |
Height 4.5" |
Weight 0.54lbs |
Type Rock |
Evo. Tier N/A |
Added In Unreleased |
Multiplayer | |
---|---|
Spawns in Wild?
Yes |
|
From Club Rick? Yes |
# to Evolve Can't Evolve |
Club Rick Dimension Pool? |
Base Stats | ||
---|---|---|
Attack
75 |
Defense
91 |
Speed
80 |
HP
117 |
Total
363 |
XP
170 |
Characteristics | |||
---|---|---|---|
Plated, recyclable |
Description | |||
---|---|---|---|
This Morty tastes great right out of the can. Yummy. |
Tier Ratings | ||
---|---|---|
|
||
Overall |
Stats |
Attacks |
Login to rate this Morty |
#478 - Can of Spaghetti Morty
Trading
Need to coordinate a trade? Visit the Pocket Mortys Discord.
Attacks
Name | Type | Target | Power | Accuracy | AP | Level |
---|---|---|---|---|---|---|
Encrust | Normal | Enemy | 60 | 95% | 10 | 1 |
Moisten | Speed | Enemy | -1 | 95% | 15 | 1 |
Vomit | Rock | Enemy | 62 | 95% | 10 | 3 |
Stare Down | Accuracy | Enemy | -2 | 95% | 10 | 9 |
Price Gouge | NormalAccuracy | EnemyEnemy | 70-1 | 85%100% | 10 | 14 |
Open Up | NormalPoison | EnemyEnemy | 90 | 100%50% | 8 | 20 |
Grill Season | AttackDefenseEvadeSpeed | SelfSelfSelfSelf | 222-1 | 50%50%50% | 5 | 22 |
Flavor Punch | RockRockRockRockRockRockRockRockRockRock | EnemyEnemyEnemyEnemyEnemyEnemyEnemyEnemyEnemyEnemy | 20202015151515151010 | 100%95%90%80%70%60%50%40%30%20% | 8 | 30 |
Hope You're Delicious | AttackDefense | SelfSelf | 42 | 65%95% | 5 | 35 |
Torso's Rights | RockRockRockRockRockRock | EnemyEnemyEnemyEnemyEnemyEnemy | 252525252525 | 65%70%75%80%85%90% | 5 | 39 |
IV & Stat Calculators Show Calculator
Sprites
Multiplayer Combinations
None available