Information | |
---|---|
Number 473 |
Rarity Rare |
Height 5'11" |
Weight 183lbs |
Type Paper |
Evo. Tier N/A |
Added In Unreleased |
Multiplayer | |
---|---|
Spawns in Wild?
Yes
Where Found
Plumbubo Prime 51b |
|
From Club Rick? Yes |
# to Evolve Can't Evolve |
Club Rick Dimension Pool? |
Base Stats | ||
---|---|---|
Attack
120 |
Defense
120 |
Speed
30 |
HP
30 |
Total
300 |
XP
100 |
Characteristics | |||
---|---|---|---|
Half Jerry, Swapped |
Description | |||
---|---|---|---|
This Morty did a brain swap. It might have been good for him? |
Tier Ratings | ||
---|---|---|
|
||
Overall |
Stats |
Attacks |
Login to rate this Morty |
#473 - Jerry Rick Morty
Trading
Need to coordinate a trade? Visit the Pocket Mortys Discord.
Attacks
Name | Type | Target | Power | Accuracy | AP | Level |
---|---|---|---|---|---|---|
Family Tree | Paralyze | Enemy | 95% | 5 | 1 | |
Rake Situation | PaperPaperPaperPaperPaperPaperPaperPaperPaperCritNext AttackPaper | EnemyEnemyEnemyEnemyEnemyEnemyEnemyEnemyEnemySelfSelfEnemy | 555555555525 | 100%100%100%100%100%100%100%100%100%100%85%100% | 20 | 1 |
Fortify | DefenseAccuracy | SelfSelf | 11 | 90% | 5 | 3 |
Erase | Paper | Enemy | 70 | 95% | 8 | 12 |
Ricky Tikki Tavi | PaperPaperPaper | EnemyEnemyEnemy | 355070 | 100%70%50% | 5 | 15 |
Impersonate | AttackDefenseSpeedEvadeAttackDefenseSpeedEvade | EnemyEnemyEnemyEnemySelfSelfSelfSelf | -1-1-1-11111 | 75%75%75%75%50%50%50%50% | 8 | 22 |
The Twist | NormalCrit | EnemySelf | 1001.5 | 90%50% | 12 | 25 |
Mirror Image | Evade | Self | 3 | 95% | 8 | 31 |
Finite Curve | PaperParalyze | EnemyEnemy | 110 | 95%80% | 5 | 38 |
New Friend | AbsorbSpeedDefense | EnemySelfSelf | 5023 | 95%95% | 5 | 42 |
IV & Stat Calculators Show Calculator
Sprites
Multiplayer Combinations
None available