Information | |
---|---|
Number 540 |
Rarity Exotic |
Height 5"0' |
Weight 50.9lbs |
Type Scissors |
Evo. Tier 3 |
Added In Unreleased |
Multiplayer | |
---|---|
Spawns in Wild?
No
Where Found
Evolved |
|
From Club Rick? No |
# to Evolve Can't Evolve |
Base Stats | ||
---|---|---|
Attack
127 |
Defense
70 |
Speed
127 |
HP
90 |
Total
414 |
XP
260 |
Characteristics | |||
---|---|---|---|
![]() |
Description | |||
---|---|---|---|
Este Morty renace de sus cenizas y sigue siendo Morty. |
Tier Ratings | ||
---|---|---|
|
||
Overall |
Stats |
Attacks |
Login to rate this Morty |
#540 - Morty Fénix
Trading
Need to coordinate a trade? Visit the Pocket Mortys Discord.
Attacks
Name | Type | Target | Power | Accuracy | AP | Level |
---|---|---|---|---|---|---|
Sacudir | ![]() | Enemy | 65 | 95% | 10 | 1 |
Acariciar | ![]() | Enemy | 80 | 95% | 8 | 1 |
Autopromocionar | ![]() | Self | 3 | 95% | 10 | 5 |
Aura | ![]() | Self | 3 | 95% | 10 | 10 |
Bueno o malo | ![]() ![]() ![]() ![]() ![]() | EnemyEnemyEnemySelfSelf | 6565655050 | 75%75%75%75%75% | 15 | 18 |
Locura de Amor | ![]() ![]() ![]() ![]() ![]() ![]() | EnemyEnemyEnemyEnemyEnemyEnemy | 120-1-1-1-1 | 95%75%75%75%75%50% | 5 | 22 |
Popó en el palo | ![]() ![]() ![]() | EnemyEnemyEnemy | 5050-1 | 90%90%95% | 10 | 26 |
Ala de trueno | ![]() ![]() ![]() | EnemyEnemyEnemy | 80-2-2 | 80%70%70% | 8 | 30 |
Carga celestial | ![]() ![]() ![]() | EnemySelfEnemy | 100 | 95%40%60% | 12 | 40 |
Aliento fabuloso | ![]() ![]() | SelfSelf | 24 | 95%95% | 10 | 50 |
IV & Stat Calculators Show Calculator
Sprites












Multiplayer Combinations
![]() | ![]() | ![]() | ![]() | ![]() |
Morty Hadita | Morty Arpía | Morty Fénix | ||
x4 | x6 |