There are many options available for building a Morty Deck, and while there is no "perfect" team for all situations, some Mortys are definitely better than others. This guide breaks down our picks for the best Mortys for Raids, Trainer battles, and general gameplay.
Table of Contents
Best Raid Mortys
This section lists what we think are the best Mortys to use in Raids. We've classified the Mortys into the following categories:
Debuffers, Rock Types, Paper Types, Scissor Types, and Normal Types.
When building a raid deck, you ideally want 1-2 "debuffer" Mortys that can lower the boss's Attack, Accuracy, Defense, and Evade, while also Paralyzing the boss. Raid bosses are currently immune to Poison and Mr. Meeseeks boxes, so don't bother with those. Speed also has no effect in raids since you will alway attack first.
Best Debuffers
To be successful in Raids, you'll need to debuff the Raid Boss's stats to both increase your damage output and increase your survivability. At high enough levels, the type of your debuffer won't matter (you'll still be able to do all the attacks you need before being defeated) so use the best one you have. These are the Mortys we believe are the best debuffers:
S-Tier: 禁忌莫蒂
Forbidden Morty is hands-down the best debuffer in the game, mainly because of his excellent moveset. Only one other Morty can give you an Attack Debuff, Accuracy Debuff, Defense Debuff, and Paralyze Debuff in the their 4 allotted attack slots, which makes him an invaluable "Swiss Army Knife" for raids. The only debuff missing is Evade.
Suggested Attacks
Name | Type | Power | Accuracy | AP | Level |
---|---|---|---|---|---|
負能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老詛咒 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奧秘鑄物 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
負能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老詛咒 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奧秘鑄物 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
負能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老詛咒 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奧秘鑄物 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
負能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老詛咒 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奧秘鑄物 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
負能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老詛咒 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奧秘鑄物 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
負能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老詛咒 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奧秘鑄物 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
負能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老詛咒 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奧秘鑄物 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
負能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老詛咒 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奧秘鑄物 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
負能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老詛咒 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奧秘鑄物 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
負能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老詛咒 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奧秘鑄物 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
負能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老詛咒 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奧秘鑄物 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
負能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老詛咒 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奧秘鑄物 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
S-Tier: 蓋亞之子
Child of Gaia Morty is another fantastic debuffer. He can give you an Attack Debuff, Accuracy Debuff, Evade Debuff, and Defense Debuff in the their 4 allotted attack slots, which makes him very useful for raids. The only thing missing is Paralyze. Be sure to use Bunch Up x3 before you use Medicate x6 or you'll accidentally buff the enemy's Defense!
Suggested Attacks
Name | Type | Power | Accuracy | AP | Level |
---|---|---|---|---|---|
用藥 | Defense (Enemy) | Medium | 95% | 15 | 23 |
聚成一團 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神受創 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
無遺棄之實 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用藥 | Defense (Enemy) | Medium | 95% | 15 | 23 |
聚成一團 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神受創 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
無遺棄之實 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用藥 | Defense (Enemy) | Medium | 95% | 15 | 23 |
聚成一團 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神受創 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
無遺棄之實 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用藥 | Defense (Enemy) | Medium | 95% | 15 | 23 |
聚成一團 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神受創 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
無遺棄之實 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用藥 | Defense (Enemy) | Medium | 95% | 15 | 23 |
聚成一團 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神受創 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
無遺棄之實 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用藥 | Defense (Enemy) | Medium | 95% | 15 | 23 |
聚成一團 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神受創 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
無遺棄之實 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用藥 | Defense (Enemy) | Medium | 95% | 15 | 23 |
聚成一團 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神受創 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
無遺棄之實 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用藥 | Defense (Enemy) | Medium | 95% | 15 | 23 |
聚成一團 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神受創 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
無遺棄之實 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用藥 | Defense (Enemy) | Medium | 95% | 15 | 23 |
聚成一團 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神受創 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
無遺棄之實 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用藥 | Defense (Enemy) | Medium | 95% | 15 | 23 |
聚成一團 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神受創 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
無遺棄之實 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用藥 | Defense (Enemy) | Medium | 95% | 15 | 23 |
聚成一團 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神受創 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
無遺棄之實 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用藥 | Defense (Enemy) | Medium | 95% | 15 | 23 |
聚成一團 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神受創 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
無遺棄之實 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
A-Tier: 水煙蟲莫蒂
Like Forbidden Morty, Nargles Morty can give you an Attack Debuff, Accuracy Debuff, Defense Debuff, and Paralyze Debuff in the their 4 allotted attack slots, which is crucial for raids. His stats may be slightly worse, but he's easier to find and the Attack and Defense buffs are a nice bonus.
Suggested Attacks
Name | Type | Power | Accuracy | AP | Level |
---|---|---|---|---|---|
敲詐 | Defense (Self) | Strong | 95% | 10 | 34 |
直盯著對方 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
強搶 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
震懾 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲詐 | Defense (Self) | Strong | 95% | 10 | 34 |
直盯著對方 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
強搶 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
震懾 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲詐 | Defense (Self) | Strong | 95% | 10 | 34 |
直盯著對方 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
強搶 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
震懾 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲詐 | Defense (Self) | Strong | 95% | 10 | 34 |
直盯著對方 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
強搶 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
震懾 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲詐 | Defense (Self) | Strong | 95% | 10 | 34 |
直盯著對方 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
強搶 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
震懾 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲詐 | Defense (Self) | Strong | 95% | 10 | 34 |
直盯著對方 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
強搶 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
震懾 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲詐 | Defense (Self) | Strong | 95% | 10 | 34 |
直盯著對方 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
強搶 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
震懾 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲詐 | Defense (Self) | Strong | 95% | 10 | 34 |
直盯著對方 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
強搶 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
震懾 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲詐 | Defense (Self) | Strong | 95% | 10 | 34 |
直盯著對方 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
強搶 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
震懾 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲詐 | Defense (Self) | Strong | 95% | 10 | 34 |
直盯著對方 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
強搶 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
震懾 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲詐 | Defense (Self) | Strong | 95% | 10 | 34 |
直盯著對方 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
強搶 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
震懾 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲詐 | Defense (Self) | Strong | 95% | 10 | 34 |
直盯著對方 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
強搶 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
震懾 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
Best Rock Raid Attackers
S-Tier: 卓佛莫蒂
With the strongest Rock-type move in the game (Suplex), highest Base Defense in the game (135), a great Base Attack (115), and both Attack and Defense buffs, this Morty is one of (if not the best) Rock-type attackers for Raids.
Suggested Attacks
Name | Type | Power | Accuracy | AP | Level |
---|---|---|---|---|---|
釘住 | Rock (Enemy) | 80 | 95% | 8 | 5 |
小睡 | Rock (Enemy) | 98 | 90% | 8 | 26 |
背摔 | Rock (Enemy) | 135 | 95% | 8 | 34 |
脫皮 | Attack (Self) Defense (Self) Speed (Self) | Weak Weak Weak | 60% 60% 60% | 5 | 17 |
釘住 | Rock (Enemy) | 80 | 95% | 8 | 5 |
小睡 | Rock (Enemy) | 98 | 90% | 8 | 26 |
背摔 | Rock (Enemy) | 135 | 95% | 8 | 34 |
脫皮 | Attack (Self) Defense (Self) Speed (Self) | Weak Weak Weak | 60% 60% 60% | 5 | 17 |
釘住 | Rock (Enemy) | 80 | 95% | 8 | 5 |
小睡 | Rock (Enemy) | 98 | 90% | 8 | 26 |
背摔 | Rock (Enemy) | 135 | 95% | 8 | 34 |
脫皮 | Attack (Self) Defense (Self) Speed (Self) | Weak Weak Weak | 60% 60% 60% | 5 | 17 |
釘住 | Rock (Enemy) | 80 | 95% | 8 | 5 |
小睡 | Rock (Enemy) | 98 | 90% | 8 | 26 |
背摔 | Rock (Enemy) | 135 | 95% | 8 | 34 |
脫皮 | Attack (Self) Defense (Self) Speed (Self) | Weak Weak Weak | 60% 60% 60% | 5 | 17 |
釘住 | Rock (Enemy) | 80 | 95% | 8 | 5 |
小睡 | Rock (Enemy) | 98 | 90% | 8 | 26 |
背摔 | Rock (Enemy) | 135 | 95% | 8 | 34 |
脫皮 | Attack (Self) Defense (Self) Speed (Self) | Weak Weak Weak | 60% 60% 60% | 5 | 17 |
釘住 | Rock (Enemy) | 80 | 95% | 8 | 5 |
小睡 | Rock (Enemy) | 98 | 90% | 8 | 26 |
背摔 | Rock (Enemy) | 135 | 95% | 8 | 34 |
脫皮 | Attack (Self) Defense (Self) Speed (Self) | Weak Weak Weak | 60% 60% 60% | 5 | 17 |
釘住 | Rock (Enemy) | 80 | 95% | 8 | 5 |
小睡 | Rock (Enemy) | 98 | 90% | 8 | 26 |
背摔 | Rock (Enemy) | 135 | 95% | 8 | 34 |
脫皮 | Attack (Self) Defense (Self) Speed (Self) | Weak Weak Weak | 60% 60% 60% | 5 | 17 |
釘住 | Rock (Enemy) | 80 | 95% | 8 | 5 |
小睡 | Rock (Enemy) | 98 | 90% | 8 | 26 |
背摔 | Rock (Enemy) | 135 | 95% | 8 | 34 |
脫皮 | Attack (Self) Defense (Self) Speed (Self) | Weak Weak Weak | 60% 60% 60% | 5 | 17 |
釘住 | Rock (Enemy) | 80 | 95% | 8 | 5 |
小睡 | Rock (Enemy) | 98 | 90% | 8 | 26 |
背摔 | Rock (Enemy) | 135 | 95% | 8 | 34 |
脫皮 | Attack (Self) Defense (Self) Speed (Self) | Weak Weak Weak | 60% 60% 60% | 5 | 17 |
釘住 | Rock (Enemy) | 80 | 95% | 8 | 5 |
小睡 | Rock (Enemy) | 98 | 90% | 8 | 26 |
背摔 | Rock (Enemy) | 135 | 95% | 8 | 34 |
脫皮 | Attack (Self) Defense (Self) Speed (Self) | Weak Weak Weak | 60% 60% 60% | 5 | 17 |
釘住 | Rock (Enemy) | 80 | 95% | 8 | 5 |
小睡 | Rock (Enemy) | 98 | 90% | 8 | 26 |
背摔 | Rock (Enemy) | 135 | 95% | 8 | 34 |
脫皮 | Attack (Self) Defense (Self) Speed (Self) | Weak Weak Weak | 60% 60% 60% | 5 | 17 |
釘住 | Rock (Enemy) | 80 | 95% | 8 | 5 |
小睡 | Rock (Enemy) | 98 | 90% | 8 | 26 |
背摔 | Rock (Enemy) | 135 | 95% | 8 | 34 |
脫皮 | Attack (Self) Defense (Self) Speed (Self) | Weak Weak Weak | 60% 60% 60% | 5 | 17 |
S-Tier: 現代的聖誕莫蒂
Best Base Defense in the game (135), great Base Attack, a dual Rock/Absorb move (Juice) and an Attack buff move make this one of (if not the best) Rock-type attackers for Raids. If you don't have "Sing", you can run with "Love Yourself" instead, but be wary of accidentally Paralyzing yourself.
Suggested Attacks
Name | Type | Power | Accuracy | AP | Level |
---|---|---|---|---|---|
教訓 | Rock (Enemy) | 95 | 90% | 8 | 26 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 34 |
唱歌 | Attack (Self) | Strong | 95% | 10 | 40 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 17 |
教訓 | Rock (Enemy) | 95 | 90% | 8 | 26 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 34 |
唱歌 | Attack (Self) | Strong | 95% | 10 | 40 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 17 |
教訓 | Rock (Enemy) | 95 | 90% | 8 | 26 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 34 |
唱歌 | Attack (Self) | Strong | 95% | 10 | 40 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 17 |
教訓 | Rock (Enemy) | 95 | 90% | 8 | 26 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 34 |
唱歌 | Attack (Self) | Strong | 95% | 10 | 40 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 17 |
教訓 | Rock (Enemy) | 95 | 90% | 8 | 26 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 34 |
唱歌 | Attack (Self) | Strong | 95% | 10 | 40 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 17 |
教訓 | Rock (Enemy) | 95 | 90% | 8 | 26 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 34 |
唱歌 | Attack (Self) | Strong | 95% | 10 | 40 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 17 |
教訓 | Rock (Enemy) | 95 | 90% | 8 | 26 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 34 |
唱歌 | Attack (Self) | Strong | 95% | 10 | 40 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 17 |
教訓 | Rock (Enemy) | 95 | 90% | 8 | 26 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 34 |
唱歌 | Attack (Self) | Strong | 95% | 10 | 40 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 17 |
教訓 | Rock (Enemy) | 95 | 90% | 8 | 26 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 34 |
唱歌 | Attack (Self) | Strong | 95% | 10 | 40 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 17 |
教訓 | Rock (Enemy) | 95 | 90% | 8 | 26 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 34 |
唱歌 | Attack (Self) | Strong | 95% | 10 | 40 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 17 |
教訓 | Rock (Enemy) | 95 | 90% | 8 | 26 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 34 |
唱歌 | Attack (Self) | Strong | 95% | 10 | 40 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 17 |
教訓 | Rock (Enemy) | 95 | 90% | 8 | 26 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 34 |
唱歌 | Attack (Self) | Strong | 95% | 10 | 40 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 17 |
S-Tier: 鬆餅莫蒂
Great Base Attack, strong Rock-type attacks, an Attack buff, and an Absorb attack make this an excellent Rock-type Attacker for Raids. Can optionally swap out the Rock-type "Crush" attack for "Defend" if you want the Defense buff for extra survivability.
Suggested Attacks
Name | Type | Power | Accuracy | AP | Level |
---|---|---|---|---|---|
粉碎 | Rock (Enemy) | 90 | 95% | 8 | 12 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 45 |
垂涎不已 | Attack (Self) | Medium | 95% | 15 | 17 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 40 |
粉碎 | Rock (Enemy) | 90 | 95% | 8 | 12 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 45 |
垂涎不已 | Attack (Self) | Medium | 95% | 15 | 17 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 40 |
粉碎 | Rock (Enemy) | 90 | 95% | 8 | 12 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 45 |
垂涎不已 | Attack (Self) | Medium | 95% | 15 | 17 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 40 |
粉碎 | Rock (Enemy) | 90 | 95% | 8 | 12 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 45 |
垂涎不已 | Attack (Self) | Medium | 95% | 15 | 17 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 40 |
粉碎 | Rock (Enemy) | 90 | 95% | 8 | 12 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 45 |
垂涎不已 | Attack (Self) | Medium | 95% | 15 | 17 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 40 |
粉碎 | Rock (Enemy) | 90 | 95% | 8 | 12 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 45 |
垂涎不已 | Attack (Self) | Medium | 95% | 15 | 17 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 40 |
粉碎 | Rock (Enemy) | 90 | 95% | 8 | 12 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 45 |
垂涎不已 | Attack (Self) | Medium | 95% | 15 | 17 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 40 |
粉碎 | Rock (Enemy) | 90 | 95% | 8 | 12 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 45 |
垂涎不已 | Attack (Self) | Medium | 95% | 15 | 17 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 40 |
粉碎 | Rock (Enemy) | 90 | 95% | 8 | 12 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 45 |
垂涎不已 | Attack (Self) | Medium | 95% | 15 | 17 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 40 |
粉碎 | Rock (Enemy) | 90 | 95% | 8 | 12 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 45 |
垂涎不已 | Attack (Self) | Medium | 95% | 15 | 17 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 40 |
粉碎 | Rock (Enemy) | 90 | 95% | 8 | 12 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 45 |
垂涎不已 | Attack (Self) | Medium | 95% | 15 | 17 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 40 |
粉碎 | Rock (Enemy) | 90 | 95% | 8 | 12 |
點石成金 | Rock (Enemy) | 130 | 90% | 5 | 45 |
垂涎不已 | Attack (Self) | Medium | 95% | 15 | 17 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 40 |
S-Tier: 助選團長莫蒂
Slightly worse base stats, but excellent moveset including a strong Rock-type attack, a dual Rock-type/Absorb attack, and Attack and Defense buffs make this Morty one of the top Rock-type Raid attackers.
Suggested Attacks
Name | Type | Power | Accuracy | AP | Level |
---|---|---|---|---|---|
一點一滴 | Rock (Enemy) | 110 | 90% | 8 | 37 |
血壓 | Attack (Self) | Strong | 95% | 10 | 32 |
自我宣傳 | Defense (Self) | Strong | 95% | 10 | 23 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 27 |
一點一滴 | Rock (Enemy) | 110 | 90% | 8 | 37 |
血壓 | Attack (Self) | Strong | 95% | 10 | 32 |
自我宣傳 | Defense (Self) | Strong | 95% | 10 | 23 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 27 |
一點一滴 | Rock (Enemy) | 110 | 90% | 8 | 37 |
血壓 | Attack (Self) | Strong | 95% | 10 | 32 |
自我宣傳 | Defense (Self) | Strong | 95% | 10 | 23 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 27 |
一點一滴 | Rock (Enemy) | 110 | 90% | 8 | 37 |
血壓 | Attack (Self) | Strong | 95% | 10 | 32 |
自我宣傳 | Defense (Self) | Strong | 95% | 10 | 23 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 27 |
一點一滴 | Rock (Enemy) | 110 | 90% | 8 | 37 |
血壓 | Attack (Self) | Strong | 95% | 10 | 32 |
自我宣傳 | Defense (Self) | Strong | 95% | 10 | 23 |
果汁 | Absorb (Enemy) Rock (Enemy) | 60 30 | 95% 50% | 5 | 27 |
一點一滴 | Rock (Enemy) | 110 | 90% | 8 | 37 |
