There are many options available for building a Morty Deck, and while there is no "perfect" team for all situations, some Mortys are definitely better than others. This guide breaks down our picks for the best Mortys for Raids, Trainer battles, and general gameplay.
Table of Contents
Best Raid Mortys
This section lists what we think are the best Mortys to use in Raids. We've classified the Mortys into the following categories:
Debuffers, Rock Types, Paper Types, Scissor Types, and Normal Types.
When building a raid deck, you ideally want 1-2 "debuffer" Mortys that can lower the boss's Attack, Accuracy, Defense, and Evade, while also Paralyzing the boss. Raid bosses are currently immune to Poison and Mr. Meeseeks boxes, so don't bother with those. Speed also has no effect in raids since you will alway attack first.
Best Debuffers
To be successful in Raids, you'll need to debuff the Raid Boss's stats to both increase your damage output and increase your survivability. At high enough levels, the type of your debuffer won't matter (you'll still be able to do all the attacks you need before being defeated) so use the best one you have. These are the Mortys we believe are the best debuffers:
S-Tier: 禁书莫蒂
Forbidden Morty is hands-down the best debuffer in the game, mainly because of his excellent moveset. Only one other Morty can give you an Attack Debuff, Accuracy Debuff, Defense Debuff, and Paralyze Debuff in the their 4 allotted attack slots, which makes him an invaluable "Swiss Army Knife" for raids. The only debuff missing is Evade.
Suggested Attacks
Name | Type | Power | Accuracy | AP | Level |
---|---|---|---|---|---|
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
负能量 | Attack (Enemy) | Medium | 95% | 15 | 12 |
古老咒语 | Defense (Enemy) | Medium | 95% | 5 | 22 |
奥术施法 | Normal (Enemy) Paralyze (Enemy) | 120 | 70% 50% | 5 | 45 |
阿卡姆陷阱 | Accuracy (Enemy) | Strong | 95% | 5 | 34 |
S-Tier: 盖亚之子
Child of Gaia Morty is another fantastic debuffer. He can give you an Attack Debuff, Accuracy Debuff, Evade Debuff, and Defense Debuff in the their 4 allotted attack slots, which makes him very useful for raids. The only thing missing is Paralyze. Be sure to use Bunch Up x3 before you use Medicate x6 or you'll accidentally buff the enemy's Defense!
Suggested Attacks
Name | Type | Power | Accuracy | AP | Level |
---|---|---|---|---|---|
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
用药 | Defense (Enemy) | Medium | 95% | 15 | 23 |
捆在一起 | Attack (Enemy) Speed (Enemy) Defense (Enemy) | Medium Weak Weak | 100% 100% 100% | 5 | 39 |
精神创伤 | Accuracy (Enemy) | Strong | 95% | 5 | 46 |
缺乏遗弃 | Defense (Self) Evade (Enemy) | Medium Medium | 100% 95% | 10 | 18 |
A-Tier: 水烟虫莫蒂
Like Forbidden Morty, Nargles Morty can give you an Attack Debuff, Accuracy Debuff, Defense Debuff, and Paralyze Debuff in the their 4 allotted attack slots, which is crucial for raids. His stats may be slightly worse, but he's easier to find and the Attack and Defense buffs are a nice bonus.
Suggested Attacks
Name | Type | Power | Accuracy | AP | Level |
---|---|---|---|---|---|
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
敲诈 | Defense (Self) | Strong | 95% | 10 | 34 |
瞪服 | Accuracy (Enemy) | Medium | 95% | 10 | 6 |
劫持 | Scissors (Enemy) Attack (Enemy) Attack (Self) | 80 Weak Weak | 90% 100% 100% | 8 | 11 |
恐吓 | Defense (Enemy) Paralyze (Enemy) | Medium | 95% 50% | 10 | 23 |
Best Rock Raid Attackers
S-Tier: 特罗弗莫蒂
With the strongest Rock-type move in the game (Suplex), highest Base Defense in the game (135), a great Base Attack (115), and both Attack and Defense buffs, this Morty is one of (if not the best) Rock-type attackers for Raids.
Suggested Attacks
Name | Type | Power | Accuracy | AP | Level |
---|---|---|---|---|---|
钉子 | Rock (Enemy) | 80 | 95% | 8 | 5 |
