Information | |
---|---|
Number 502 |
Rarity Rare |
Height 5'9" |
Weight 160lbs |
Type Scissors |
Evo. Tier N/A |
Added In Unreleased |
Multiplayer | |
---|---|
Spawns in Wild?
No
Where Found
|
|
From Club Rick? No |
# to Evolve Can't Evolve |
Base Stats | ||
---|---|---|
Attack
100 |
Defense
70 |
Speed
80 |
HP
70 |
Total
320 |
XP
120 |
Characteristics | |||
---|---|---|---|
Anime, tipo tosto |
Description | |||
---|---|---|---|
Questo Morty ha un outfit fighissimo. Lo vogliono tutti. |
Tier Ratings | ||
---|---|---|
|
||
Overall |
Stats |
Attacks |
Login to rate this Morty |
#502 - Morty Re della Terra
Trading
Need to coordinate a trade? Visit the Pocket Mortys Discord.
Attacks
Name | Type | Target | Power | Accuracy | AP | Level |
---|---|---|---|---|---|---|
Occhiataccia | Normal | Enemy | 60 | 95% | 10 | 1 |
Esamina | Accuracy | Self | 1 | 95% | 18 | 1 |
Provoca | Accuracy | Enemy | -1 | 95% | 15 | 5 |
Sguardo Tagliente | Scissors | Enemy | 80 | 95% | 8 | 10 |
Antiverso | AttackDefense | SelfSelf | 21 | 95%95% | 12 | 15 |
Squadra | Accuracy | Enemy | -2 | 95% | 10 | 20 |
Sgambetto | Normal | Enemy | 108 | 95% | 8 | 25 |
Depreda | Attack | Self | 3 | 95% | 10 | 30 |
Spada Anime | Scissors | Enemy | 140 | 90% | 8 | 40 |
Entra nel buco | AttackDefenseSpeedEvadeCritAttackDefenseSpeedEvadeCritNext Attack | EnemyEnemyEnemyEnemyEnemySelfSelfSelfSelfSelfSelf | -1-1-1-1-1111233 | 65%65%65%65%65%45%45%45%40%35%20% | 8 | 48 |
IV & Stat Calculators Show Calculator
Sprites
Multiplayer Combinations
None available