Information | |
---|---|
Number 472 |
Rarity Common |
Height 5'11" |
Weight 172lbs |
Type Scissors |
Evo. Tier N/A |
Added In Unreleased |
Multiplayer | |
---|---|
Spawns in Wild?
Yes
Where Found
Mortyland |
|
From Club Rick? Yes |
# to Evolve Can't Evolve |
Club Rick Dimension Pool? |
Base Stats | ||
---|---|---|
Attack
52 |
Defense
54 |
Speed
120 |
HP
50 |
Total
276 |
XP
70 |
Characteristics | |||
---|---|---|---|
Perdente, tagliaprati |
Description | |||
---|---|---|---|
Questo Morty è il classico vicino di periferia. Un perdente assoluto. |
Tier Ratings | ||
---|---|---|
|
||
Overall |
Stats |
Attacks |
Login to rate this Morty |
#472 - Morty Gene
Trading
Need to coordinate a trade? Visit the Pocket Mortys Discord.
Attacks
Name | Type | Target | Power | Accuracy | AP | Level |
---|---|---|---|---|---|---|
Sgambetto | NormalParalyze | EnemyEnemy | 30 | 90%90% | 5 | 1 |
Scherno lieve | NormalAttackSpeed | EnemySelfEnemy | 1-1 | 95%90%50% | 8 | 1 |
Repellente per insetti | NormalPoison | EnemyEnemy | 65 | 95%50% | 10 | 5 |
Castiga | AccuracyEvade | EnemyEnemy | -1-1 | 90% | 5 | 11 |
Frammenta | Scissors | Enemy | 75 | 95% | 8 | 15 |
Beffe | AttackDefenseSpeed | EnemyEnemyEnemy | -2-2-2 | 10 | 20 | |
Sono tuo padre | AttackDefense | EnemyEnemy | -3-3 | 90%90% | 5 | 23 |
Troll | AttackDefenseSpeed | EnemyEnemyEnemy | -2-2-2 | 80%80%80% | 5 | 28 |
Stagione dei barbecue | AttackDefenseEvadeSpeed | SelfSelfSelfSelf | 222-1 | 50%50%50% | 5 | 34 |
Tagliaerba | ScissorsScissorsScissorsScissorsScissorsScissorsScissorsScissorsScissorsScissorsScissorsScissors | EnemyEnemyEnemyEnemyEnemyEnemyEnemyEnemyEnemyEnemyEnemyEnemy | 101112131415161718192050 | 100%95%90%85%80%75%70%60%55%50%45%40% | 4 | 39 |
IV & Stat Calculators Show Calculator
Sprites
Multiplayer Combinations
None available