Information | |
---|---|
Number 497 |
Rarity Epic |
Height 15'11" |
Weight 77500lbs |
Type Scissors |
Evo. Tier N/A |
Added In Unreleased |
Multiplayer | |
---|---|
Spawns in Wild?
Yes
Where Found
All Dimensions |
|
From Club Rick? Yes |
# to Evolve Can't Evolve |
Club Rick Dimension Pool? |
Base Stats | ||
---|---|---|
Attack
85 |
Defense
75 |
Speed
100 |
HP
80 |
Total
340 |
XP
95 |
Characteristics | |||
---|---|---|---|
Animé, jet |
Description | |||
---|---|---|---|
Ce Morty est un jet d’animé. Il n’y a pas grand-chose de plus à dire à ce sujet. |
Tier Ratings | ||
---|---|---|
|
||
Overall |
Stats |
Attacks |
Login to rate this Morty |
#497 - Morty à réaction
Trading
Need to coordinate a trade? Visit the Pocket Mortys Discord.
Attacks
Name | Type | Target | Power | Accuracy | AP | Level |
---|---|---|---|---|---|---|
Fondre | Scissors | Enemy | 50 | 95% | 10 | 1 |
Provocateur | Accuracy | Enemy | -1 | 95% | 15 | 1 |
Jouer avec le feu | NormalNormal | EnemySelf | 9040 | 95% | 10 | 5 |
Protection | Defense | Self | 2 | 95% | 12 | 10 |
Combat aérien | NormalNormalNormalNormalNormalNormal | EnemyEnemyEnemyEnemyEnemyEnemy | 303030302020 | 90%90%75%75%60%40% | 8 | 15 |
Force gravitationnelle | SpeedParalyze | EnemyEnemy | -1 | 50% | 5 | 20 |
Sers-toi de la lumière | Evade | Self | 2 | 95% | 8 | 25 |
Super journée pour la souffrance | ScissorsScissorsScissorsScissorsScissors | EnemyEnemyEnemyEnemyEnemy | 3030302525 | 95%80%80%75%75% | 5 | 30 |
Tonneau | AccuracyAccuracy | SelfEnemy | 6-3 | 90%9000% | 2 | 35 |
Pétage de plombs | ScissorsScissorsScissorsScissorsScissors | EnemyEnemyEnemyEnemyEnemy | 5050503525 | 95%90%85%80%75% | 3 | 55 |
IV & Stat Calculators Show Calculator
Sprites
Multiplayer Combinations
None available