All Attacks in Pocket Mortys

Updated to Game Version 2.36.3, Asset Version 522 (November 5th, 2024).

Loading table, please wait...

Find a Morty By Attack Type


Note:

Buffs and debuffs are rated as Weak, Medium, or Strong.
During a battle, you can have up to 6 "stacks" of a buff or debuff on yourself or on your opponent.

  • Weak = 1 stack
  • Medium = 2 stacks
  • Strong = 3 stacks

So for example, if you used the attack Traumatize twice, the enemy would gain 6 total stacks (2 Strong attacks @ 3 stacks each) of Accuracy debuff.

Each stack of a buff or debuff has the following multiplier effects:

Attack, Defense, and Speed Multipliers
Buff Buffs
  • 1 stack = x1.25 (125%)
  • 2 stacks = x1.5 (150%)
  • 3 stacks = x1.75 (175%)
  • 4 stacks = x2 (200%)
  • 5 stacks = x2.25 (225%)
  • 6 stacks = x2.5 (250%)
Debuff Debuffs
  • 1 stack = x0.8 (80%)
  • 2 stacks = x0.6666 (66.66%)
  • 3 stacks = x0.5714 (57.14%)
  • 4 stacks = x0.5 (50%)
  • 5 stacks = x0.4444 (44.44%)
  • 6 stacks = x0.4 (40%)
Accuracy and Evade Multipliers
Buff Buffs
  • 1 stack = x1.0666 (106.66%)
  • 2 stacks = x1.1333 (113.33%)
  • 3 stacks = x1.2 (120%)
  • 4 stacks = x1.2666 (126.66%)
  • 5 stacks = x1.3333 (133.33%)
  • 6 stacks = x1.4 (140%)
Debuff Debuffs
  • 1 stack = x0.9375 (93.75%)
  • 2 stacks = x0.8824 (88.24%)
  • 3 stacks = x0.8333 (83.33%)
  • 4 stacks = x0.7895 (78.95%)
  • 5 stacks = x0.75 (75%)
  • 6 stacks = x0.7143 (71.43%)

Kommentar schreiben