Information | |
---|---|
Start Date: | 2021-09-17 10:00:00 |
End Date: | 2021-09-20 04:30:00 |
Threat Level: | Level 11Hopeless |
Description |
---|
That's right. Not Gotron, not Gogotron, but Gogogotron has maximized to its peak! Take it down in the most epic space, anime-type battle you can imagine. |
Attacks:
Name | Type | Power | Accuracy | AP |
---|---|---|---|---|
Maximize | Normal | 100% | 100% | 32000 |
Luminous Energy Sword | Normal | 100% | 100% | 32000 |
Uppercut | Normal | 100% | 100% | 32000 |
Go Gogogotron | Normal | 100% | 100% | 32000 |
Loading table, please wait...
Reward Tiers
Tier | Rank | Rewards |
---|---|---|
1 | 1 | Club Rick Credits x35, |
2 | 2 | Club Rick Credits x20, |
3 | 3 | Club Rick Credits x10, |
4 | 4 - 10 | Club Rick Credits x5, |
5 | 11 - 100 | Club Rick Credits x1, |
6 | 101 - 200 | Flurbos x133, |
7 | 201 - 300 | Flurbos x100, |
8 | 301 - 500 | Flurbos x50, Flurbos x50, Flurbos x50, Flurbos x50 |
9 | 501 - 750 | Flurbos x37, Flurbos x37, Flurbos x37, Flurbos x39 |
10 | 751 - 8000 | Flurbos x12, Flurbos x12, Flurbos x13, Flurbos x13 |
Loading table, please wait...
Note: Ranks are not global (worldwide), but instead split into smaller pools of users.
E.g. there will be many "rank 1" users around the world each raid event.
anyone know why?
Naw dip Sherlock