Information | |
---|---|
Start Date: | 2020-06-05 10:00:00 |
End Date: | 2020-06-08 04:30:00 |
Threat Level: | Level 1Flaccid |
Description |
---|
Now that he's had a taste of what soul bonding feels like, this promiscuous beast has returned for more... he's really chasing the dragon. |
Attacks:
Name | Type | Power | Accuracy | AP |
---|---|---|---|---|
Wing Blast | Normal | 75% | 100% | 32000 |
Soul Bond | ![]() | 85% | 85% | 32000 |
Claw | Normal | 85% | 85% | 32000 |
Breathe Fire | Normal | 100% | 75% | 32000 |
Reward Tiers
Tier | Rank | Rewards |
---|---|---|
1 | 1 | Club Rick Credits x35, |
2 | 2 | Club Rick Credits x20, |
3 | 3 | Club Rick Credits x10, |
4 | 4 - 10 | Club Rick Credits x5, |
5 | 11 - 100 | Club Rick Credits x1, |
6 | 101 - 200 | Flurbos x133, |
7 | 201 - 300 | Flurbos x100, |
8 | 301 - 500 | Flurbos x50, Flurbos x50, Flurbos x50, Flurbos x50 |
9 | 501 - 750 | Flurbos x37, Flurbos x37, Flurbos x37, Flurbos x39 |
Note: Ranks are not global (worldwide), but instead split into smaller pools of users.
E.g. there will be many "rank 1" users around the world each raid event.
Affiliate Links
Disclaimer: As an Amazon Associate we earn from qualifying purchases.