All Items & Parts in Pocket Mortys
Updated to Game Version 2.12.1, Asset Version 131 (November 26th, 2019).
# | Item Name | Type | Cost (Schmeckles) |
Badges Required (Salesman Rick) |
Badges Required (Trainer Reward) |
Rarity | Description |
---|---|---|---|---|---|---|---|
1 | Morty Manipulator Chip | Item | 500 | 3 | 2 | 30 | Captures a wild Morty with low health. |
2 | Serum | Item | 250 | 0 | 0 | 100 | Heals 20 HP. |
3 | Great Serum | Item | 500 | 4 | 4 | 75 | Heals 50 HP. |
4 | Sensational Serum | Item | 1200 | 14 | 14 | 50 | Heals 200 HP. |
5 | Pure Serum | Item | 1500 | 20 | 20 | 25 | Heals all HP. |
6 | Halzinger | Item | 650 | 2 | 2 | 50 | Restores a dazed Morty to 50% HP. |
7 | Pure Halzinger | Item | 1800 | 13 | 13 | 30 | Restores a dazed Morty to 100% HP. |
8 | Poison Cure | Item | 500 | 6 | 6 | 75 | Cures a poisoned Morty. |
9 | Paralyze Cure | Item | 500 | 6 | 6 | 75 | Cures a paralyzed Morty. |
10 | Pure Curum | Item | 2000 | 22 | 22 | 25 | Heals all HP and cures all ailments. |
11 | Plutonic Rock | Item | 200 | 0 | 0 | 80 | Adds 50% of AP to all attacks. |
12 | Pure Plutonic Rock | Item | 800 | 8 | 8 | 50 | Restores full AP to all attacks. |
13 | Mr. Meeseeks Box | Item | 5 | 10 | Instantly defeats another Morty. | ||
14 | Courier Flap | Item | 1000 | 10 | 5 | 10 | Takes you back to the Citadel. |
15 | Attack Mega Seed | Item | 1000 | 20 | 5 | 15 | Increases Attack stat. |
16 | Defense Mega Seed | Item | 1000 | 22 | 3 | 15 | Increases Defense stat. |
17 | Speed Mega Seed | Item | 1000 | 24 | 2 | 15 | Increases Speed stat. |
18 | Level Up Mega Seed | Item | 2500 | 31 | 4 | 15 | Increases a Morty's level by 1. |
19 | Blips and Chitz Coupon | Item | 10 | Use at a Blips and Chitz machine to win prizes. | |||
20 | Battery | Part | 0 | 100 | You can never have enough of these. | ||
21 | Supercharged Battery | Part | 0 | 10 | Like a regular battery, but superer. | ||
22 | Microverse Battery | Part | 100 | A box of slavery with extra steps. | |||
23 | Fleeb | Part | 0 | 100 | Excretes Fleeb Juice, a magical and versatile fluid. | ||
24 | Purified Fleeb | Part | 100 | A Fleeb, purified to its most potent form. | |||
25 | Bacteria Cell | Part | 0 | 100 | A life form that can manipulate its host. | ||
26 | Mutant Bacteria Cell | Part | 100 | A smarter bacteria than its predecessor. | |||
27 | Circuit Board | Part | 0 | 100 | The heart of consumer electronics. | ||
28 | Motherboard | Part | 100 | An ideal base for complex electronics. | |||
29 | Dark Energy Ball | Part | 100 | Repels matter with a dark force. | |||
30 | Dark Matter Ball | Part | 100 | Emits a strong gravitational pull. | |||
31 | Tin Can | Part | 0 | 100 | Bended and reformed for a variety of purposes. | ||
32 | Cable | Part | 0 | 100 | Just your standard bit of red cable. | ||
33 | Turbulent Juice Tube | Part | 0 | 100 | Apply generously to make things purer, stronger. | ||
34 | Dog Collar | Part | 100 | Not just for dogs! | |||
35 | Love Potion | Part | 100 | Move things well outside of the "friend zone". | |||
36 | Robot | Part | 100 | Can be programmed for good or evil. | |||
37 | Butter Robot | Part | 100 | Why reach for the butter yourself? | |||
38 | Time Crystal | Part | 100 | Splits time into multiple zones. | |||
39 | Time Stabilizing Collar | Part | 100 | Merges multiple time zones into one. | |||
40 | Gwendolyn Doll | Part | 100 | Will keep you company, always. | |||
41 | Interdimensional Cable Box | Part | 100 | Watch TV from any dimension. | |||
42 | Neutrino Bomb | Part | 100 | Kills all living things. (Stand back.) | |||
43 | Interdimensional Goggles | Part | 100 | See through the eyes of another you. | |||
44 | IQ Enhancing Helmet | Part | 100 | Boosts the wearer's IQ considerably. | |||
45 | Roy VR Headset | Part | 100 | How far can you take Rocket Roy? |
Note: "Badges Required" is the number of Badges required to purchase the item from Salesman Rick, or to receive the item from a defeated trainer (NOT the badges required to use the item).
Note: "Rarity" is the chance of finding an item in a dimension or receiving an item as a reward for defeating a trainer. 100 is the most common, 1 is the rarest.
Recent Comments
All Quests in Pocket Mortys
Pocket Mortys Crafting Recipes
Frequently Asked Questions
All Morty Combinations
All Morty Combinations
Riq IV
#108 - Moon Morty
#15 - Test X72 Morty
Frequently Asked Questions
Pocket Mortys Crafting Recipes
Top Posters
Latest Commented
Most Comments